| 1. Name of the school with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pincode | NUEL PUBLIC SCHOOL Vavakode, Vilayodi (PO) Chittur, Palakkad – 678103 |
| i) E-mail: | nuelschool@gmail.com |
| ii) Ph.No: | 04923-221600 |
| iii) Fax No. | Nil |
| 2. Year of establishment of School | 2013-2014 |
| 3. Whether NOC from State/UT of recommendation of Embassy of India obtained? | Yes |
| i) NOC No. | G.O.No: 128/2021/GEDN |
| ii) NOC issuing date | 26.02/2021 |
| 4. Is the school recognized, if yes by which authority | Yes, by Government of Kerala |
| 5. Status of affiliation: Permanent/Regular/Provisional | Nil |
| i) Affiliation No | Nil |
| ii) Affiliation with the board since | Nil |
| iii) Extension of affiliation upto | Nil |
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | NUEL EDUCATIONAL TRUST |
| 7. List of members of School Managing Committee with their Address/tenure and post held | SCHOOL MANAGEMENT COMMITTEE.docx |
| 8. Name and official address of the Manager/President/Chairman/Corresondent | Sreejith N C, Manager, Nuel Public School |
| i) E-mail | Sreejithc1976@gmail.com |
| ii) Ph.No. | 9447384474 |
| iii) Fax No. | Nil |
| 9. Area of school campus | |
| i) In acres | 3 Acres |
| ii) In sq.mtrs. | 12192 sq.mtrs |
| iii) Built up area (sq.mtrs) | 1058 sq.mtrs |
| iv) Area of playground | 1 ½ Acres |
| v) Other facilities | Yes |
| i) Indoor games | Yes |
| ii) Dance rooms | Yes |
| iii) Music rooms | Yes |
| iv) Health and Medical Check up | Yes |
| v) Swimming pool | Nil |
| vi) Gymnasium | Nil |
| vii) Hostels | Nil |
| 10. Details of fee structure | FEE STRUCTURE 2024 25.docx |
| 11. Transport facility | Yes |
| i) Own Buses | Nil |
| ii) Buses hired on contract basis | Yes |
| iii) Details of transported charges | Nil |
| 12. Particulars of teaching staff | STAFF STATEMENT 2024-2025.docx |
| 13. Mode of payment of salary | |
| i) Name of the Bank through which salary is drawing | HDFC Bank Chittur |
| ii) Through single cheque transfer advice | Yes |
| iii) Indiviual cheque | No |
| iv) Cash | No |
| 14. Library facilities | |
| i) Size of the library in sq.feet | 1224 sq.feet |
| ii) No.of periodicals | 4 |
| iii) No.of Dailies | 5 – Regional language, 2 – English language |
| iv) No.of Reference books class-wise | 582 |
| v) No.of Magazine | 4 |
| vi) Others | 2426 |
| 15. Name of the Grievance/ redressal offer with E-mail, Ph.No, Fax no. | Nil |
| 16. Sexual Harassment Committee | Mrs Jyothi L R |
| 17. Section wise enrolment of school for the current session | CLASS STRENGTH 2024.lnk |
| 18. Academic session period | June to March |
| 19. Vacation period | From 1st April to 31st May |
| 20. Admission period | From April to May |